| STYLE | ENTRANCE FEES | MONTHLY SERVICE FEE | |||
|---|---|---|---|---|---|
| 1 MEAL | 2 MEALS | ||||
| 1 Person | 2 Persons | 1 Person | 2 Persons | ||
| MAIN BUILDING | |||||
| Studio Apartment | $54,000 – $59,000 | - | - | $1,800 | - |
| Alcove Apartment | $67,000 – $72,000 | - | - | $2,167 | - |
| 1 Bedroom Apartment | $109,500 – $114,500 | $2,802 | $3,157 | $3,021 | $3,595 |
| 1 Bedroom Special Apartment | $140,000 – $166,000 | $2,802 | $3,157 | $3,021 | $3,595 |
| 2 Bedroom Apartment | $189,900 – $224,900 | $3,957 | $4,312 | $4,176 | $4,750 |
| E & F BUILDINGS & COTTAGES: | |||||
| 1 Bedroom Apartment | $207,500 | $2,802 | $3,157 | $3,021 | $3,595 |
| 1 Bedroom with Den Apartment | $228,000 – $254,000 | $3,464 | $3,820 | $3,683 | $4,258 |
| 2 Bedroom Apartment/Cottage | $295,000 – $418,200 | $3,957 | $4,312 | $4,176 | $4,750 |
| 2 Bedroom with Den Apartment/Cottage | $347,000 – $477,000 | $4,116 | $4,476 | $4,335 | $4,914 |
| STYLE | ENTRANCE FEES | MONTHLY SERVICE FEE | |||
|---|---|---|---|---|---|
| 1 MEAL | 2 MEALS | ||||
| 1 Person | 2 Persons | 1 Person | 2 Persons | ||
| MAIN BUILDING | |||||
| Studio Apartment | $91,800 – $100,300 | - | - | $1,800 | - |
| Alcove Apartment | $113,900 – $122,400 | - | - | $2,167 | - |
| 1 Bedroom Apartment | $186,150 – $194,650 | $2,802 | $3,157 | $3,021 | $3,595 |
| 1 Bedroom Special Apartment | $238,000 – $282,200 | $2,802 | $3,157 | $3,021 | $3,595 |
| 2 Bedroom Apartment | $322,830 – $382,330 | $3,957 | $4,312 | $4,176 | $4,750 |
| E & F BUILDINGS & COTTAGES: | |||||
| 1 Bedroom Apartment | $352,750 | $2,802 | $3,157 | $3,021 | $3,595 |
| 1 Bedroom with Den Apartment | $387,600 – $431,800 | $3,464 | $3,820 | $3,683 | $4,258 |
| 2 Bedroom Apartment/Cottage | $501,500 – $710,940 | $3,957 | $4,312 | $4,176 | $4,750 |
| 2 Bedroom with Den Apartment/Cottage | $589,900 – $810,900 | $4,116 | $4,476 | $4,335 | $4,914 |
| STYLE | ENTRANCE FEES | MONTHLY SERVICE FEE | |||
|---|---|---|---|---|---|
| 1 MEAL | 2 MEALS | ||||
| 1 Person | 2 Persons | 1 Person | 2 Persons | ||
| MAIN BUILDING | |||||
| Studio Apartment | N/A | - | - | $2,700 - $2,784 |
- |
| Alcove Apartment | N/A | - | - | $3,284 - $3,367 |
- |
| 1 Bedroom Apartment | N/A | $4,627 - $4,711 |
$4,982 - $5,066 |
$4,846 - $4,930 |
$5,420 - $5,504 |
| 1 Bedroom Special Apartment |
N/A | $5,136 - $5,569 |
$5,491 - $5,924 |
$5,355 - $5,788 |
$5,929 - $6,362 |
| 2 Bedroom Apartment | N/A | $7,122 - $7,706 |
$7,477 - $8,061 |
$7,341 - $7,925 |
$7,915 - $8,499 |
| E & F BUILDINGS & COTTAGES: | |||||
| 1 Bedroom Apartment | N/A | $6,261 | $6,616 | $6,480 | $7,054 |
| 1 Bedroom with Den Apartment | N/A | $7,264 - $7,698 |
$7,620 - $8,054 |
$7,483 - $7,917 |
$8,058 - $8,492 |
| 2 Bedroom Apartment/Cottage | N/A | $8,874 - $10,927 |
$9,229 - $11,282 |
$9,093 - $11,146 |
$9,667 - $11,720 |
| 2 Bedroom with Den Apartment/Cottage | N/A | $9,900 - $12,066 |
$10,260 - $12,426 |
$10,119 - $12,285 |
$10,698 - $12,864 |
| CONTRACTED RESIDENTS: | |
|---|---|
| STANDARD ROOM | $4,172.00 per month |
| STANDARD ROOM (no shower) (1 only) | $4,139.00 per month |
| PREMIUM ROOM (1 only) | $4,343.00 per month |
| INFIRMARY ROOM | $105.00 per day (in addition to monthly fee) |
| LAUNDRY SERVICE | $41.00 per month (additional fee) |
| NON-CONTRACTED MONTH TO MONTH RESIDENTS: | |
| STANDARD ROOM | $5,734.00 per month |
| LAUNDRY SERVICE | $41.00 per month (additional fee) |
| CONTRACTED RESIDENTS: (Temporary transfer/ROM unit held up to 45 days in addition to monthly fee) |
|
|---|---|
| SEMI-PRIVATE ROOM | $150.00 per day |
| PRIVATE ROOM (4 only) | $252.00 per day |
| LAUNDRY SERVICE | $41.00 per month (additional fee) |
| CONTRACTED RESIDENTS: (Permanent transfer/ROM unit released) |
|
| SEMI-PRIVATE ROOM | $200.00 per day |
| PRIVATE ROOM (4 only) | $289.00 per day |
| LAUNDRY SERVICE | $41.00 per month (additional fee) |
| NON-CONTRACTED MONTH TO MONTH RESIDENTS: | |
| SEMI-PRIVATE ROOM | $235.00 per day |
| PRIVATE ROOM (4 only) | $333.00 per day |
| LAUNDRY SERVICE | $41.00 per month (additional fee) |
The monthly service fee is subject to change in accordance with the Residence and Care Agreement.